

HG-A130SW
| Resolution | 1296 x 1032 |
| Sensor | 1/2" |
| Pixel size | 5 x 5 |
| FPS | 72 |
| Pixel Data Format | Mono8/10/12, Mono10*12Packed |
| Interface | Ethernet 1000 Base-T(GigE Vision Standard) |
| Mount | C mount |
| Optical Filter (Optional) | 900nm Long Pass |
| Power requirements | DC 12V ~ 24V ± 10% or PoE |
| Consumption (DC) | < 3.8W + 15W (Sensor Cooling Control Max.) |
| Consumption (PoE) | < 3.9W (Sensor Cooling Control 별도) |
| Sensor | Sony CMOS Pregius IMX990 Visible + SWIR wideband sensor (0.4um to 1.7um) Built-in thermoelectric cooler (Performance guarantee temperature : +15℃) |
| Dimension | 55 x 55 x 74 mm (without mount) |
사업자 정보 표시
사업자 등록번호 : -- | TEL : --